Description
Features
Product Specifications
General | |
Gaming Armor | CPU Power – Hi-Density Power Connector Memory – NexFET™ MOSFET – 15μ Gold Contact in DIMM Slots VGA Card – 15μ Gold Contact in VGA PCIe Slot (PCIE2) Internet – Qualcomm® Atheros® Killer™ LAN Cooling – XXL Aluminum Alloy Heatsink Audio – Purity Sound™ 2 |
Unique Feature | ASRock Super Alloy – XXL Aluminum Alloy Heatsink – Premium Alloy Choke (Reduces 70% core loss compared to iron powder choke) – NexFET™ MOSFET – Nichicon 12K Platinum Caps (100% Japan made high quality conductive polymer capacitors) – Sapphire Black PCB ASRock Full Spike Protection ASRock Cloud ASRock APP Shop |
CPU | – Supports 5th Generation Intel® Core™ i7/i5/i3/Pentium®/Celeron® Processors (Socket 1150) – Supports New 4th and 4th Generation Intel® Xeon®/Core™ i7/i5/i3/Pentium®/Celeron® Processors (Socket 1150) – Digi Power design – 8 Power Phase design – Supports Intel® Turbo Boost 2.0 Technology – Supports Intel® K-Series unlocked CPUs – Supports ASRock BCLK Full-range Overclocking |
Chipset | – Intel® Z97 |
Memory | – Dual Channel DDR3/DDR3L Memory Technology – 4 x DDR3/DDR3L DIMM Slots – Supports DDR3/DDR3L 3200+(OC)/2933(OC)/2800(OC)/2400(OC)/2133(OC)/1866(OC)/1600/1333/1066 non-ECC, un-buffered memory – Max. capacity of system memory: 32GB* – Supports Intel® Extreme Memory Profile (XMP) 1.3 / 1.2*Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
BIOS | – 2 x 64Mb AMI UEFI Legal BIOS with multilingual GUI support (1 x Main BIOS and 1 x Backup BIOS) – Supports Secure Backup UEFI Technology – ACPI 1.1 Compliant wake up events – SMBIOS 2.3.1 Support – CPU, DRAM, PCH 1.05V, PCH 1.5V Voltage Multi-adjustment |
Audio, Video and Networking | |
Graphics | – Supports Intel® HD Graphics Built-in Visuals : Intel® Quick Sync Video with AVC, MVC (S3D) and MPEG-2 Full HW Encode1, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® Insider™, Intel® HD Graphics 4400/4600 – Pixel Shader 5.0, DirectX 11.1 – Max. shared memory 1792MB – Three graphics output options: D-Sub, DVI-D and HDMI – Supports Triple Monitor – Supports HDMI with max. resolution up to 4K x 2K (4096×2304) @ 24Hz – Supports DVI-D with max. resolution up to 1920×1200 @ 60Hz – Supports D-Sub with max. resolution up to 1920×1200 @ 60Hz – Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI Port (Compliant HDMI monitor is required) – Supports HDCP with DVI-D and HDMI Ports – Supports Full HD 1080p Blu-ray (BD) playback with DVI-D and HDMI Ports*Intel® HD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated.**Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® 8 / 8 64-bit / 7 / 7 64-bit. ***Intel® InTru™ 3D is only supported under Windows® 8 / 8 64-bit / 7 / 7 64-bit. |
Audio | – 7.1 CH HD Audio with Content Protection (Realtek ALC1150 Audio Codec) – Premium Blu-ray Audio support – Supports Surge Protection (ASRock Full Spike Protection) – Supports Purity Sound™ 2 – Nichicon Fine Gold Series Audio Caps – 115dB SNR DAC with differential amplifier – TI® NE5532 Premium Headset Amplifier (Supports up to 600 ohm headsets) – Direct Drive Technology – EMI shielding cover – PCB isolate shielding – Supports DTS Connect |
LAN | – PCIE x1 Gigabit LAN 10/100/1000 Mb/s – Qualcomm® Atheros® Killer™ E2200 Series – Supports Qualcomm® Atheros® Security Wake On Internet Technology – Supports Wake-On-LAN – Supports Lightning/ESD Protection (ASRock Full Spike Protection) – Supports Energy Efficient Ethernet 802.3az – Supports PXE |
Expansion / Connectivity | |
Slots | – 1 x PCI Express 3.0 x16 Slot (PCIE2: x16 mode) – 1 x PCI Express 2.0 x16 Slot (PCIE4: x4 mode) – 2 x PCI Express 2.0 x1 Slots – 2 x PCI Slots – Supports AMD Quad CrossFireX™ and CrossFireX™*If PCIE1 or PCIE3 slot is occupied, PCIE4 slot will run at x2 mode. |
Storage | – 6 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1, RAID 5, RAID 10, Intel® Rapid Storage Technology 13 and Intel® Smart Response Technology), NCQ, AHCI and Hot Plug – 1 x SATA Express 10 Gb/s Connector (shared with SATAE_4, SATAE_5 and M.2 Socket)* – 1 x M.2_SSD (NGFF) Socket 3, supports M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen2 x2 (10 Gb/s)*Support to be announced. ** The M.2 Socket, SATAE_4, SATAE_5 and SATA Express share lanes. If either one of them is in use, the others will be disabled. |
Connector | – 1 x COM Port Header – 1 x TPM Header – 1 x Power LED Header – 2 x CPU Fan Connectors (1 x 4-pin, 1 x 3-pin) – 3 x Chassis Fan Connectors (1 x 4-pin, 2 x 3-pin) – 1 x Power Fan Connector (3-pin) – 1 x 24 pin ATX Power Connector – 1 x 8 pin 12V Power Connector (Hi-Density Power Connector) – 1 x Front Panel Audio Connector – 1 x Thunderbolt™ AIC Connector* – 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection (ASRock Full Spike Protection)) – 1 x USB 3.0 Header (Supports 2 USB 3.0 ports) (Supports ESD Protection (ASRock Full Spike Protection))*Please update to the latest BIOS to support Thunderbolt™ technology. |
Rear Panel I/O | – 1 x PS/2 Mouse/Keyboard Port – 1 x D-Sub Port – 1 x DVI-D Port – 1 x HDMI Port – 1 x Optical SPDIF Out Port – 3 x USB 2.0 Ports (Supports ESD Protection (ASRock Full Spike Protection)) – 1 x Fatal1ty Mouse Port (USB 2.0) (Supports ESD Protection (ASRock Full Spike Protection)) – 4 x USB 3.0 Ports (Supports ESD Protection (ASRock Full Spike Protection)) – 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) – HD Audio Jacks: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone |
Other Features / Miscellaneous | |
Software and BIOS | Software – ASRock F-Stream – ASRock Disk Health Report – ASRock USB Key – ASRock Key Master – ASRock APP Charger – ASRock XFast RAM – ASRock Restart to UEFI UEFI – ASRock Full HD UEFI – ASRock My Favorites in UEFI – ASRock UEFI Guide – ASRock Instant Flash – ASRock Internet Flash – ASRock Crashless BIOS – ASRock OMG (Online Management Guard) – ASRock UEFI System Browser – ASRock UEFI Tech Service – ASRock Dehumidifier – ASRock Easy RAID Installer – ASRock Easy Driver Installer |
Support CD | – Drivers, Utilities, AntiVirus Software (Trial Version), Google Chrome Browser and Toolbar, Start8 (30 days trial), Orbweb.ME Professional (Win 8.1 / 7), XSplit, Killer Network Manager |
Accessories | – Quick Installation Guide, Support CD, I/O Shield – 4 x SATA Data Cables – 1 x Screw for M.2_SSD (NGFF) Socket 3 |
Hardware Monitor | – CPU/Chassis temperature sensing – CPU/Chassis/Power Fan Tachometer – CPU/Chassis Quiet Fan (Auto adjust chassis fan speed by CPU temperature) – CPU/Chassis Fan multi-speed control – Voltage monitoring: +12V, +5V, +3.3V, CPU Input Voltage, CPU Internal Voltages |
Form Factor | – ATX Form Factor – High Density Glass Fabric PCB |
OS | – Microsoft® Windows® 10 64-bit / 8.1 32-bit / 8.1 64-bit / 8 32-bit / 8 64-bit / 7 32-bit / 7 64-bit |
Certifications | – FCC, CE, WHQL – ErP/EuP ready (ErP/EuP ready power supply is required) |
Caution:
Please realize that there is a certain risk involved with overclocking, including adjusting the setting in the BIOS or using the third-party overclocking tools. Overclocking may affect your system stability, or even cause damage to the components and devices of your system. It should be done at your own risk and expense. We are not responsible for possible damage caused by overclocking.
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
CPU Support List
The CPU with “*” without GPU integrated, when this kind of CPU is installed, a discrete VGA card is required.
Socket | Family | Number | Core | Frequency | Cache | Power | Since BIOS |
1150 | Xeon | E3-1285 v4(G0) | Broadwell | 3.5GHz | 6MB | 95W | P1.70 |
1150 | Xeon | E3-1285L v4(G0) | Broadwell | 3.4GHz | 6MB | 65W | P1.70 |
1150 | Xeon | E3-1265L v4(G0) | Broadwell | 2.3GHz | 6MB | 35W | P2.10 |
1150 | Xeon | E3-1286 v3(C0) | Haswell-R | 3.7GHz | 8MB | 84W | All |
1150 | Xeon | E3-1286L v3(C0) | Haswell-R | 3.2GHz | 8MB | 65W | All |
1150* | Xeon | E3-1281 v3(C0) | Haswell-R | 3.7GHz | 8MB | 82W | All |
1150 | Xeon | E3-1276 v3(C0) | Haswell-R | 3.5GHz | 8MB | 84W | All |
1150* | Xeon | E3-1271 v3(C0) | Haswell-R | 3.6GHz | 8MB | 80W | All |
1150 | Xeon | E3-1246 v3(C0) | Haswell-R | 3.5GHz | 8MB | 84W | All |
1150* | Xeon | E3-1241 v3(C0) | Haswell-R | 3.5GHz | 8MB | 80W | All |
1150* | Xeon | E3-1240L v3(C0) | Haswell-R | 2.0GHz | 8MB | 25W | P1.30 |
1150 | Xeon | E3-1226 v3(C0) | Haswell-R | 3.3GHz | 8MB | 84W | All |
1150* | Xeon | E3-1231 v3(C0) | Haswell-R | 3.4GHz | 8MB | 80W | All |
1150 | Xeon | E3-1285 v3(C0) | Haswell | 3.6GHz | 8MB | 84W | All |
1150 | Xeon | E3-1285L v3(C0) | Haswell | 3.1GHz | 8MB | 65W | All |
1150* | Xeon | E3-1280 v3(C0) | Haswell | 3.6GHz | 8MB | 80W | All |
1150 | Xeon | E3-1275 v3(C0) | Haswell | 3.5GHz | 8MB | 84W | All |
1150 | Xeon | E3-1275L v3(C0) | Haswell | 2.9GHz | 4MB | 35W | P1.30 |
1150* | Xeon | E3-1270 v3(C0) | Haswell | 3.5GHz | 8MB | 80W | All |
1150 | Xeon | E3-1265L v3(C0) | Haswell | 2.5GHz | 8MB | 45W | All |
1150 | Xeon | E3-1245 v3(C0) | Haswell | 3.5GHz | 8MB | 84W | All |
1150* | Xeon | E3-1240 v3(C0) | Haswell | 3.4GHz | 8MB | 80W | All |
1150 | Xeon | E3-1225 v3(C0) | Haswell | 3.2GHz | 8MB | 84W | All |
1150* | Xeon | E3-1230 v3(C0) | Haswell | 3.3GHz | 8MB | 80W | All |
1150* | Xeon | E3-1230L v3(C0) | Haswell | 1.8GHz | 8MB | 25W | All |
1150* | Xeon | E3-1220 v3(C0) | Haswell | 3.1GHz | 8MB | 80W | All |
1150* | Xeon | E3-1220L v3(C0) | Haswell | 1.6GHz | 4MB | 16W | All |
1150 | Core i7 | i7-5775C(G0) | Broadwell | 3.3GHz | 6MB | 65W | P2.10 |
1150 | Core i7 | i7-4790K(C0) | Haswell-R | 4.0GHz | 8MB | 88W | P1.30 |
1150 | Core i7 | i7-4790S(C0) | Haswell-R | 3.2GHz | 8MB | 65W | All |
1150 | Core i7 | i7-4790(C0) | Haswell-R | 3.6GHz | 8MB | 84W | All |
1150 | Core i7 | i7-4790T(C0) | Haswell-R | 2.7GHz | 8MB | 45W | All |
1150 | Core i7 | i7-4785T(C0) | Haswell-R | 2.2GHz | 8MB | 35W | All |
1150 | Core i7 | i7-4771(C0) | Haswell | 3.5GHz | 8MB | 84W | All |
1150 | Core i7 | i7-4770K(C0) | Haswell | 3.5GHz | 8MB | 84W | All |
1150 | Core i7 | i7-4770(c0) | Haswell | 3.4GHz | 8MB | 84W | All |
1150 | Core i7 | i7-4770S(C0) | Haswell | 3.1GHz | 8MB | 65W | All |
1150 | Core i7 | i7-4770T | Haswell | 2.5GHz | 8MB | 45W | All |
1150 | Core i7 | i7-4765T(C0) | Haswell | 2.0GHz | 8MB | 35W | All |
1150 | Core i5 | i5-5675C(G0) | Broadwell | 3.1GHz | 4MB | 65W | P2.10 |
1150 | Core i5 | i5-4690K(C0) | Haswell-R | 3.5GHz | 6MB | 88W | P1.30 |
1150 | Core i5 | i5-4690(C0) | Haswell-R | 3.5GHz | 6MB | 84W | All |
1150 | Core i5 | i5-4690S(C0) | Haswell-R | 3.2GHz | 6MB | 65W | All |
1150 | Core i5 | i5-4690T(C0) | Haswell-R | 2.5GHz | 6MB | 45W | All |
1150 | Core i5 | i5-4590(C0) | Haswell-R | 3.3GHz | 6MB | 84W | All |
1150 | Core i5 | i5-4590T(C0) | Haswell-R | 2.0GHz | 6MB | 35W | All |
1150 | Core i5 | i5-4590S(C0) | Haswell-R | 3.0GHz | 6MB | 65W | All |
1150 | Core i5 | i5-4460(C0) | Haswell-R | 3.2GHz | 6MB | 84W | All |
1150 | Core i5 | i5-4460S(C0) | Haswell-R | 2.9GHz | 6MB | 65W | All |
1150 | Core i5 | i5-4460T(C0) | Haswell-R | 1.9GHz | 6MB | 35W | All |
1150 | Core i5 | i5-4670K(C0) | Haswell | 3.4GHz | 6MB | 84W | All |
1150 | Core i5 | i5-4670(C0) | Haswell | 3.4GHz | 6MB | 84W | All |
1150 | Core i5 | i5-4670S(C0) | Haswell | 3.1GHz | 6MB | 65W | All |
1150 | Core i5 | i5-4670T(C0) | Haswell | 2.3GHz | 6MB | 45W | All |
1150 | Core i5 | i5-4570(C0) | Haswell | 3.2GHz | 6MB | 84W | All |
1150 | Core i5 | i5-4570S(C0) | Haswell | 2.9GHz | 6MB | 65W | All |
1150 | Core i5 | i5-4570T(C0) | Haswell | 2.9GHz | 4MB | 35W | All |
1150 | Core i5 | i5-4440(C0) | Haswell | 3.1GHz | 6MB | 84W | All |
1150 | Core i5 | i5-4440S(C0) | Haswell | 2.8GHz | 6MB | 65W | All |
1150 | Core i5 | i5-4430(C0) | Haswell | 3.0GHz | 6MB | 84W | All |
1150 | Core i5 | i5-4430S(C0) | Haswell | 2.7GHz | 6MB | 65W | All |
1150 | Core i3 | i3-4360(C0) | Haswell-R | 3.7GHz | 4MB | 54W | All |
1150 | Core i3 | i3-4370(C0) | Haswell-R | 3.8GHz | 4MB | 54W | P1.30 |
1150 | Core i3 | i3-4370T(C0) | Haswell-R | 3.3GHz | 4MB | 35W | P1.90 |
1150 | Core i3 | i3-4360T(C0) | Haswell-R | 3.2GHz | 4MB | 35W | P1.30 |
1150 | Core i3 | i3-4350(C0) | Haswell-R | 3.6GHz | 4MB | 54W | All |
1150 | Core i3 | i3-4350T(C0) | Haswell-R | 3.1GHz | 4MB | 35W | All |
1150 | Core i3 | i3-4170T(C0) | Haswell-R | 3.2GHz | 3MB | 35W | P1.90 |
1150 | Core i3 | i3-4170(C0) | Haswell-R | 3.7GHz | 3MB | 54W | P1.90 |
1150 | Core i3 | i3-4160(C0) | Haswell-R | 3.6GHz | 3MB | 54W | P1.30 |
1150 | Core i3 | i3-4160T(C0) | Haswell-R | 3.1GHz | 3MB | 35W | P1.30 |
1150 | Core i3 | i3-4150(C0) | Haswell-R | 3.5GHz | 3MB | 54W | All |
1150 | Core i3 | i3-4150T(C0) | Haswell-R | 3.0GHz | 3MB | 35W | All |
1150 | Core i3 | i3-4340(C0) | Haswell | 3.6GHz | 4MB | 54W | All |
1150 | Core i3 | i3-4330(C0) | Haswell | 3.5GHz | 4MB | 54W | All |
1150 | Core i3 | i3-4330T(C0) | Haswell | 3.0GHz | 4MB | 35W | All |
1150 | Core i3 | i3-4130(C0) | Haswell | 3.4GHz | 3MB | 54W | All |
1150 | Core i3 | i3-4130T(C0) | Haswell | 2.9GHz | 3MB | 35W | All |
1150 | Pentium | G3470(C0) | Haswell-R | 3.6GHz | 3MB | 53W | P1.90 |
1150 | Pentium | G3460T(C0) | Haswell-R | 3.0GHz | 3MB | 35W | P1.90 |
1150 | Pentium | G3460(C0) | Haswell-R | 3.5GHz | 3MB | 53W | P1.30 |
1150 | Pentium | G3450(C0) | Haswell-R | 3.4GHz | 3MB | 53W | All |
1150 | Pentium | G3450T(C0) | Haswell-R | 2.9GHz | 3MB | 35W | P1.30 |
1150 | Pentium | G3440(C0) | Haswell-R | 3.3GHz | 3MB | 53W | All |
1150 | Pentium | G3440T(C0) | Haswell-R | 2.8GHz | 3MB | 35W | All |
1150 | Pentium | G3260T(C0) | Haswell-R | 2.9GHz | 3MB | 35W | P1.90 |
1150 | Pentium | G3260(C0) | Haswell-R | 3.3GHz | 3MB | 53W | P1.90 |
1150 | Pentium | G3258(C0) | Haswell-R | 3.2GHz | 3MB | 53W | P1.30 |
1150 | Pentium | G3250(C0) | Haswell-R | 3.2GHz | 3MB | 53W | P1.30 |
1150 | Pentium | G3250T(C0) | Haswell-R | 2.8GHz | 3MB | 35W | P1.30 |
1150 | Pentium | G3240(C0) | Haswell-R | 3.1GHz | 3MB | 53W | All |
1150 | Pentium | G3240T(C0) | Haswell-R | 2.7GHz | 3MB | 35W | All |
1150 | Pentium | G3220(C0) | Haswell-R | 3.0GHz | 3MB | 53W | All |
1150 | Pentium | G3420(C0) | Haswell | 3.2GHz | 3MB | 53W | All |
1150 | Pentium | G3430(C0) | Haswell | 3.3GHz | 3MB | 53W | All |
1150 | Pentium | G3420T(C0) | Haswell | 2.7GHz | 3MB | 35W | All |
1150 | Pentium | G3220(C0) | Haswell | 3.0GHz | 3MB | 53W | All |
1150 | Pentium | G3220T(C0) | Haswell | 2.6GHz | 3MB | 35W | All |
1150 | Celeron | G1850(C0) | Haswell-R | 2.9GHz | 2MB | 53W | All |
1150 | Celeron | G1840(C0) | Haswell-R | 2.8GHz | 2MB | 53W | All |
1150 | Celeron | G1840T(C0) | Haswell-R | 2.5GHz | 2MB | 35W | All |
1150 | Celeron | G1830(C0) | Haswell | 2.8GHz | 2MB | 65W | All |
1150 | Celeron | G1820(C0) | Haswell | 2.7GHz | 2MB | 65W | All |
1150 | Celeron | G1820T(C0) | Haswell | 2.4GHz | 2MB | 35W | All |
Memory Support List
Type | Speed | Size | Vender | Module | Chip | Part No | SS/DS | Single Channel |
Dual Channel |
OC |
DDR3 | 3200 | 4GB*4 | Avexir | AVD3UH32001304G-4CI | SS | v | 2pcs | v | ||
DDR3 | 3200 | 4GB*2 | A-DATA | AX3U3200W4G12-DMV | SS | v | 2pcs | v | ||
DDR3 | 3200 | 4GB*2 | A-DATA | AX3U3200W4G12-DGV | SS | v | 2pcs | v | ||
DDR3 | 3200 | 4GB*2 | Avexir | AVD3UH32001304G-2CI | SS | v | 2pcs | v | ||
DDR3 | 3200 | 4GB | Avexir | AVD3UH32501304G-2CI | SS | v | 2pcs | v | ||
DDR3 | 3200 | 4GB | Avexir | AVD3UH32501304G-2CI | SS | v | 2pcs | v | ||
DDR3 | 3150 | 4GB*4 | Avexir | AVD3UH31501204G-4CI | SS | v | 2pcs | v | ||
DDR3 | 3100 | 4GB*2 | A-DATA | AX3U3100W4G12-DMV | SS | v | 2pcs | v | ||
DDR3 | 3100 | 4GB*2 | A-DATA | AX3U3100W4G12-DGV | SS | v | 2pcs | v | ||
DDR3 | 3100 | 4GB | Avexir | AVD3UH31001204G-4CI | SS | v | 2pcs | v | ||
DDR3 | 3000 | 8GB | ADATA | AX3U3000W8G12 | DS | v | 2pcs | v | ||
DDR3 | 3000 | 4GB | ADATA | AX3U3000W4G12 | SS | v | v | v | ||
DDR3 | 3000 | 4GB | Avexir | AVD3UH30001204G-4CI | SS | v | v | v | ||
DDR3 | 3000 | 4GB | G.Skill | F3-3000C12Q-16GTXDG | DS | v | v | v | ||
DDR3 | 3000 | 4GB | Geil | GPW38GB3000C12DC | SS | v | 2pcs | v | ||
DDR3 | 2933 | 8GB | ADATA | AX3U2933W8G12 | DS | v | 2pcs | v | ||
DDR3 | 2933 | 8GB | Apacer | 78.CAGHB.AFD0C | DS | v | 2pcs | v | ||
DDR3 | 2933 | 8GB | Apacer | 78.CAGHB.AFM0C | DS | v | 2pcs | v | ||
DDR3 | 2933 | 8GB | G.Skill | F3-2933C12Q-32GTXDG | DS | v | 2pcs | v | ||
DDR3 | 2933 | 4GB*4 | Corsair | CMY16GX3M4A2933C12R PK1 | SS | v | v | v | ||
DDR3 | 2933 | 4GB | ADATA | AX3U2933W4G12 | SS | v | v | v | ||
DDR3 | 2933 | 4GB | Apacer | 78.BAGHB.AFL0C | SS | v | v | v | ||
DDR3 | 2933 | 4GB | Apacer | 78.BAGHB.AFC0C | SS | v | v | v | ||
DDR3 | 2933 | 4GB | Avexir | AVD3UH29331204G-4CI | SS | v | v | v | ||
DDR3 | 2933 | 4GB | G.Skill | F3-2933C12Q-16GTXDG | DS | v | v | v | ||
DDR3 | 2933 | 4GB | Geil | GPW38GB2933C12ADC | SS | v | 2pcs | v | ||
DDR3 | 2933 | 4GB | KLEVV | KM3U4GX2Y-2933-12-14-14-36-0 | SS | v | v | v | ||
DDR3 | 2933 | 4GB | KLEVV | KM3G4GX2Y-2933-12-14-14-36-0 | SS | v | v | v | ||
DDR3 | 2933 | 4GB | Team | TXD34G2933HC12CBK | SS | v | v | v | ||
DDR3 | 2800 | 8GB | ADATA | AX3U2800W8G12 | DS | v | v | v | ||
DDR3 | 2800 | 8GB | Apacer | 78.CAGH6.AFM0C | DS | v | v | v | ||
DDR3 | 2800 | 8GB | Apacer | 78.CAGH6.AFD0C | DS | v | v | v | ||
DDR3 | 2800 | 8GB | G.Skill | F3-2800C12Q-32GTXDG | DS | v | v | v | ||
DDR3 | 2800 | 8GB | G.Skill | F3-2800C11Q-32GTXDG | DS | v | v | v | ||
DDR3 | 2800 | 8GB | Team | TXD316G2800HC12DDC01 | DS | v | v | v | ||
DDR3 | 2800 | 4GB*2 | Panram | PUD32800C124G2LSK | SS | v | v | v | ||
DDR3 | 2800 | 4GB | ADATA | AX3U2800GW4G12-DG2 | SS | v | v | v | ||
DDR3 | 2800 | 4GB | Apacer | 78.BAGH6.AFL0C | SS | v | v | v | ||
DDR3 | 2800 | 4GB | Apacer | 78.BAGH6.AFC0C | SS | v | v | v | ||
DDR3 | 2800 | 4GB | Avexir | AVD3UH28001204G-4CI | SS | v | v | v | ||
DDR3 | 2800 | 4GB | Avexir | AVD3U28001204G-4CI | SS | v | v | v | ||
DDR3 | 2800 | 4GB | Avexir | AVD3U28001104G-4CI | DS | v | v | v | ||
DDR3 | 2800 | 4GB | Corsair | CMD8GX3M2A2800C12 | DS | v | v | v | ||
DDR3 | 2800 | 4GB | Corsair | CMD16GX3M4A2800C12 | DS | v | v | v | ||
DDR3 | 2800 | 4GB | Corsair | CMD16GX3M4A2800C11 | DS | v | v | |||
DDR3 | 2800 | 4GB | G.Skill | F3-2800C11Q-16GTXD | DS | v | v | v | ||
DDR3 | 2800 | 4GB | G.Skill | F3-2800C11Q-16GTXDG | DS | v | v | v | ||
DDR3 | 2800 | 4GB | G.Skill | F3-2800C12Q-16GTXDG | DS | v | v | v | ||
DDR3 | 2800 | 4GB | Kingston | KHX28C12T2K2/8X | SS | v | v | v | ||
DDR3 | 2800 | 4GB | KLEVV | KM3U4GX2Y-2800-12-14-14-36-0 | SS | v | v | v | ||
DDR3 | 2800 | 4GB | KLEVV | KM3G4GX2Y-2800-12-14-14-36-0 | SS | v | v | v | ||
DDR3 | 2800 | 4GB | Team | TXD38G2800HC11RDC01 | SS | v | v | v | ||
DDR3 | 2800 | 4GB | Team | TXD38G2800HC12DDC01 | SS | v | v | v | ||
DDR3 | 2800 | 2GB | Team | TXD34G2800HC11RDC01 | SS | v | v | v | ||
DDR3 | 2800 | 2G | Kingston | KHX2800C12D3T1K2/4GX | SS | v | v | v | ||
DDR3 | 2666 | 8GB | Apacer | 78.CAGFF.AFD0C | DS | v | v | v | ||
DDR3 | 2666 | 8GB | Avexir | AVD3U26661108G-4CI | DS | v | v | v | ||
DDR3 | 2666 | 8GB | G.Skill | F3-2666C12Q-32GTXD | DS | v | v | v | ||
DDR3 | 2666 | 8GB | G.Skill | F3-2666C11Q-32GTXD | DS | v | v | v | ||
DDR3 | 2666 | 8GB | Geil | GOC316GB2666C11DC | DS | v | v | v | ||
DDR3 | 2666 | 8GB | Team | TXD316G2666HC11CDC01 | DS | v | v | v | ||
DDR3 | 2666 | 4GB | Apacer | 78.BAGFR.AFD0C | DS | v | v | v | ||
DDR3 | 2666 | 4GB | Avexir | AVD3U26661104G-4CI | DS | v | v | v | ||
DDR3 | 2666 | 4GB | Corsair | CMD16GX3M4A2666C10 | DS | v | v | v | ||
DDR3 | 2666 | 4GB | Corsair | CMD16GX3M4A2666C11 | DS | v | v | v | ||
DDR3 | 2666 | 4GB | Corsair | CMD8GX3M2A2666C11 | DS | v | v | v | ||
DDR3 | 2666 | 4GB | G.Skill | F3-2666C11Q-16GTXD | SS | v | v | v | ||
DDR3 | 2666 | 4GB | G.Skill | F3-2666C10Q-16GTXD | DS | v | v | v | ||
DDR3 | 2666 | 4GB | Kingston | KHX26C11T2K2/8X | DS | v | v | v | ||
DDR3 | 2666 | 4GB | KLEVV | KM3G4GX2Y-2666-12-13-13-35-0 | SS | v | v | v | ||
DDR3 | 2666 | 4GB | KLEVV | KM3U4GX2Y-2666-12-13-13-35-0 | SS | v | v | v | ||
DDR3 | 2666 | 4GB | Team | TXD38G2666HC11CDC01 | DS | v | v | v | ||
DDR3 | 2666 | 4GB | Team | TXD38G2666HC10QDC01 | SS | v | v | v | ||
DDR3 | 2600 | 8GB | ADATA | AX3U2600GW8G11-DG2 | DS | v | v | v | ||
DDR3 | 2600 | 8GB | G.Skill | F3-2600C11Q-32GTXD | DS | v | v | v | ||
DDR3 | 2600 | 8GB | Team | TXD38G2600HC11CBK | DS | v | v | v | ||
DDR3 | 2600 | 4GB | ADATA | AX3U2600GW4G11 | SS | v | v | v | ||
DDR3 | 2600 | 4GB | G.Skill | F3-2600C10Q-16GTXD | DS | v | v | v | ||
DDR3 | 2600 | 4GB | Kingston | KHX2400C11D3K4/8GX | DS | v | v | v | ||
DDR3 | 2600 | 4GB | Team | TXD38G2600HC10QDC01 | SS | v | v | v | ||
DDR3 | 2600 | 4GB | Team | TXD316G2600HC10QQC01 | SS | v | v | v | ||
DDR3 | 2400 | 8GB | ADATA | AX3U2400GW8G11-DG2 | DS | v | v | v | ||
DDR3 | 2400 | 8GB | Avexir | AVD3U24001008G-4CI | DS | v | v | v | ||
DDR3 | 2400 | 8GB | Corsair | CMD16GX3M2A2400C10 | DS | v | v | v | ||
DDR3 | 2400 | 8GB | Corsair | CMD32GX3M4A2400C10 | DS | v | v | v | ||
DDR3 | 2400 | 8GB | G.Skill | F3-2400C10Q-32GTX | DS | v | v | v | ||
DDR3 | 2400 | 8GB | G.Skill | F3-2400C11Q-32GXM | DS | v | v | v | ||
DDR3 | 2400 | 8GB | Geil | GEV332GB2400C10AQC | DS | v | v | v | ||
DDR3 | 2400 | 8GB | Geil | GOC316GB2400C10DC | DS | v | v | v | ||
DDR3 | 2400 | 8GB | Kingston | KHX24C11T3K2/16X | DS | v | v | v | ||
