Description
FEATURES:

Thermal Solution
The PC-A51 sports a reverse airflow design in which cool air is pulled into the chassis from the rear filtered 120mm fan. The front 140mm fan above the front-mounted PSU pulls hardware-damaging hot air out of the case.

Vent holes on the front panel

Rear fan filter

Top radiator mount with filter

New Tool-less HDD Tray System
- Hard disk installation is quick and easy.
- Supports five 3.5” or 2.5” HDDs.
- The HDD tray can be removed to make more room for high-end graphics cards.

Front-Mounted PSU
The front mounted PSU allows the PC-A51 to be shorter and smaller while still providing full hardware capabilities.



Integrated Water Cooler Support
The PC-A51 is designed to support the majority of commercially available integrated water coolers.

Compatibility
- Graphics card length: 280mm ~ 400mm (max)
- PSU length: 160mm
- CPU cooler height: 175mm

240mm or 280mm radiator

Cable management

30mm

Anti-vibration clips

USB 3.0 / HD audio

High-quality aluminum feet

Rubber grommet for cables

Vented PCI brackets

Liquid cooling holes

Air filter

Tool-less optical drive mounting
SPECIFICATIONS:
Model | PC-A51 |
Case Type | Mid Tower Chassis |
Dimensions | (W)230mm (H)393mm (D)489mm |
Color | Black Silver Internal Black(A51WX) Red & Black(A51WRX) |
Front bezel Material | Aluminum |
Side Panel | Aluminum A51WX/A51WRX(Transparent) |
Body Material | Aluminum |
Net Weight | 4.9kg |
5.25″ drive bay (External) | 1 with Cover (C-02-1) |
3.5″ drive bay (External) | None |
HDD bay | 3.5″/2.5″ HDD x5 + 2.5″ HDD x1(base) |
Expansion Slot | 7 |
Motherboard | ATX Micro-ATX |
System Fan (Front) | 140mm Fan |
System Fan (Rear) | 120mm Fan |
System Fan (Top) | 140mm or 120mm Fan x2 (Optional) |
I/O Ports | USB3.0 x 4 HD Audio |
Maximum Compatibility | VGA Card length: 280mm – 400mm(Max) PSU length: 160mm CPU cooler height:175mm 240mm or 280mm Radiator Cable Management Space: height 30mm |
PSU | ATX PSU (Optional) |
Package Dimensions | (W)470mm (H)290mm (D)588mm |
Gross Weight | 5.5kg |
MEAS | 3 CUFT |
PC-A51 Review
Click on the link for the full review
PCMasters | Germany | 2014-04-19 |
TechaLook | Germany | 2014-03-05 |
ITmedia | Japanese | 2014-03-05 |
pcgameshardware.de | French | 2014-02-14 |
You must be logged in to post a comment.